History from 6/29/1997 to 2/11/2012

Historical Totals

Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 2,336,354 309,074,747,340 276,881
Average 3,066 405,609,904 363
Latest 0.00 0 0
06/29/97 16 508 0
07/06/97 177 284,911 0
07/13/97 319 318,713 0
07/20/97 78 84,721 0
07/27/97 224 273,549 0
08/03/97 55 65,230 0
08/10/97 57 48,559 0
08/17/97 12 42,622 0
08/24/97 20 62,172 0
08/31/97 5 19,450 0
09/07/97 4 14,876 0
09/14/97 25 8,822 0
09/21/97 8 7,779 0
09/28/97 51 82,872 0
10/05/97 86 140,249 0
10/12/97 521 189,597 0
10/19/97 450 224,267 0
10/26/97 699 649,581 0
11/02/97 552 821,135 0
11/09/97 226 254,832 0
11/16/97 503 908,056 0
11/23/97 75 197,018 0
11/30/97 93 263,157 0
12/07/97 127 585,718 0
12/14/97 203 493,323 0
12/21/97 167 870,895 0
12/28/97 494 2,076,303 0
01/04/98 187 729,094 0
01/11/98 211 372,325 0
01/18/98 302 1,564,506 0
01/25/98 276 2,163,075 0
02/01/98 273 1,479,033 0
02/08/98 281 2,656,301 0
02/15/98 119 274,383 0
02/22/98 813 3,491,092 0
03/01/98 477 4,177,318 0
03/08/98 283 2,192,539 0
03/15/98 22 133,251 0
03/22/98 59 473,286 0
03/29/98 193 2,093,981 0
04/05/98 239 2,287,085 0
04/12/98 330 1,446,214 0
04/19/98 479 3,490,889 0
04/26/98 208 1,626,792 0
05/03/98 279 2,864,593 0
05/10/98 234 2,176,882 0
05/17/98 295 1,401,820 0
05/24/98 177 1,560,918 0
05/31/98 168 1,408,854 0
06/07/98 233 1,909,948 0
06/14/98 164 1,322,946 0
06/21/98 295 1,791,271 0
06/28/98 250 2,035,307 0
07/05/98 209 1,825,153 0
07/12/98 174 2,019,691 0
07/19/98 119 903,285 0
07/26/98 206 1,464,258 0
08/02/98 113 1,082,041 0
08/09/98 44 304,052 0
08/16/98 112 1,482,408 0
08/23/98 84 1,462,109 0
08/30/98 205 1,196,844 0
09/06/98 47 507,842 0
09/13/98 281 2,587,636 0
09/20/98 342 4,733,875 0
09/27/98 169 1,634,085 0
10/04/98 330 3,588,880 0
10/11/98 145 2,362,123 0
10/18/98 167 2,860,493 0
10/25/98 161 1,333,394 0
11/01/98 155 1,921,259 0
11/08/98 154 2,203,568 0
11/15/98 185 2,462,662 0
11/22/98 275 2,521,131 0
11/29/98 83 585,647 0
12/06/98 424 4,152,235 0
12/13/98 743 5,205,507 0
12/20/98 233 3,157,176 0
12/27/98 328 2,738,692 0
01/03/99 203 1,590,275 0
01/10/99 253 3,284,561 0
01/17/99 94 1,439,506 0
01/24/99 533 8,030,076 0
01/31/99 248 2,564,715 0
02/07/99 198 2,184,484 0
02/14/99 245 3,096,656 0
02/21/99 70 832,276 0
02/28/99 283 3,801,501 0
03/07/99 465 4,539,058 0
03/14/99 372 4,782,568 0
03/21/99 356 3,654,380 0
03/28/99 300 2,014,914 0
04/04/99 228 2,200,946 0
04/11/99 312 4,098,563 0
04/18/99 271 2,329,567 0
04/25/99 315 3,456,307 0
05/02/99 381 4,307,488 0
05/09/99 481 5,908,014 0
05/16/99 270 4,022,675 0
05/23/99 329 4,808,783 0
05/30/99 403 6,040,367 0
06/06/99 499 7,472,683 0
06/13/99 394 5,880,987 0
06/20/99 316 4,341,455 0
06/27/99 170 2,334,552 0
07/04/99 197 1,508,404 0
07/11/99 253 1,826,903 0
07/18/99 119 882,170 0
07/25/99 61 958,741 0
08/01/99 86 883,643 0
08/08/99 135 1,364,029 0
08/15/99 299 5,333,313 0
08/22/99 214 2,752,193 0
08/29/99 102 1,652,731 0
09/05/99 187 2,529,412 0
09/12/99 274 3,625,387 0
09/19/99 312 2,322,484 0
09/26/99 273 3,481,879 0
10/03/99 295 2,292,805 0
10/10/99 246 1,042,273 0
10/17/99 269 2,521,713 0
10/24/99 557 3,939,347 0
10/31/99 422 3,245,576 0
11/07/99 208 4,076,635 0
11/14/99 99 2,452,167 0
11/21/99 327 5,470,943 0
11/28/99 191 4,172,887 0
12/05/99 290 7,284,618 0
12/12/99 294 7,456,766 0
12/19/99 129 3,400,264 0
12/26/99 178 3,027,734 0
01/02/00 282 5,674,853 0
01/09/00 327 2,227,736 0
01/16/00 85 2,524,408 0
01/23/00 183 2,126,436 0
01/30/00 253 2,352,404 0
02/06/00 190 796,582 0
02/13/00 403 6,063,965 0
02/20/00 137 891,968 0
02/27/00 99 1,619,917 0
03/05/00 146 1,690,429 0
03/12/00 64 712,658 0
03/19/00 130 729,186 0
03/26/00 465 5,713,961 0
04/02/00 257 3,565,000 0
04/09/00 122 1,187,611 0
04/16/00 169 2,706,501 0
04/23/00 370 5,033,675 0
04/30/00 270 3,741,227 0
05/07/00 162 4,050,095 0
05/14/00 294 2,701,710 0
05/21/00 110 538,568 0
05/28/00 95 2,129,578 0
06/04/00 196 1,937,991 0
06/11/00 51 18,557 0
06/18/00 90 1,866,498 0
06/25/00 294 3,768,416 0
07/02/00 177 2,188,883 0
07/09/00 323 5,437,594 0
07/16/00 217 3,481,912 0
07/23/00 177 3,381,342 0
07/30/00 215 1,986,745 0
08/06/00 429 5,591,871 0
08/13/00 44 376,499 0
08/20/00 328 6,786,759 0
08/27/00 343 4,342,377 0
09/03/00 297 3,444,927 0
09/10/00 307 4,439,721 0
09/17/00 405 3,923,894 0
09/24/00 273 4,143,625 0
10/01/00 351 3,728,795 0
10/08/00 170 1,797,248 0
10/15/00 327 4,194,258 0
10/22/00 193 2,022,209 0
10/29/00 298 4,643,390 0
11/05/00 102 1,770,457 0
11/12/00 160 1,708,458 0
11/19/00 341 3,303,145 0
11/26/00 356 6,471,257 0
12/03/00 203 3,088,025 0
12/10/00 116 2,027,931 0
12/17/00 402 7,681,962 0
12/24/00 165 3,456,145 0
12/31/00 159 1,354,443 0
01/07/01 464 8,848,905 0
01/14/01 371 5,066,161 0
01/21/01 494 7,674,099 0
01/28/01 364 5,844,636 0
02/04/01 400 7,478,816 0
02/11/01 139 3,264,216 0
02/18/01 518 5,975,491 0
02/25/01 436 7,098,518 0
03/04/01 266 5,318,345 0
03/11/01 599 10,835,537 0
03/18/01 279 6,511,667 0
03/25/01 305 4,379,960 0
04/01/01 281 4,550,430 0
04/08/01 247 4,222,994 0
04/15/01 324 6,513,730 0
04/22/01 190 1,692,654 0
04/29/01 371 5,353,394 0
05/06/01 397 6,209,501 0
05/13/01 357 5,739,627 0
05/20/01 290 3,308,130 0
05/27/01 316 7,295,668 0
06/03/01 484 7,394,571 0
06/10/01 296 5,997,130 0
06/17/01 522 9,952,164 0
06/24/01 476 8,991,205 0
07/01/01 348 3,026,824 0
07/08/01 460 5,406,600 0
07/15/01 417 7,379,847 0
07/22/01 468 8,877,190 0
07/29/01 423 7,999,962 0
08/05/01 539 7,571,066 0
08/12/01 463 8,844,605 0
08/19/01 408 7,052,767 0
08/26/01 322 4,985,601 0
09/02/01 383 5,608,971 0
09/09/01 359 4,721,844 0
09/16/01 519 6,927,372 0
09/23/01 431 8,074,750 0
09/30/01 282 5,125,211 0
10/07/01 302 4,400,396 0
10/14/01 409 7,075,887 0
10/21/01 451 5,273,876 0
10/28/01 346 7,054,603 0
11/04/01 563 14,909,461 0
11/11/01 501 9,441,276 0
11/18/01 504 10,713,490 0
11/25/01 694 13,629,066 0
12/02/01 499 8,438,578 0
12/09/01 487 9,393,662 0
12/16/01 382 6,998,070 0
12/23/01 349 5,866,877 0
12/30/01 331 5,743,531 0
01/06/02 525 9,559,180 0
01/13/02 851 18,435,148 0
01/20/02 607 11,866,125 0
01/27/02 504 9,734,524 0
02/03/02 532 8,565,935 0
02/10/02 7,763 8,730,151 0
02/17/02 462 9,482,039 0
02/24/02 424 9,852,849 0
03/03/02 547 7,994,204 0
03/10/02 417 8,562,921 0
03/17/02 736 13,298,099 0
03/24/02 768 12,235,186 0
03/31/02 618 10,019,420 0
04/07/02 473 11,304,173 0
04/14/02 642 10,346,932 0
04/21/02 641 9,645,154 0
04/28/02 634 11,614,441 0
05/05/02 792 14,240,116 0
05/12/02 598 8,593,814 0
05/19/02 445 8,405,503 0
05/26/02 462 6,485,671 0
06/02/02 385 7,063,544 0
06/09/02 844 13,412,971 0
06/16/02 666 11,798,170 0
06/23/02 601 11,885,681 0
06/30/02 579 12,161,707 0
07/07/02 637 8,726,772 0
07/14/02 1,130 16,570,457 0
07/21/02 743 11,107,838 0
07/28/02 515 7,794,185 0
08/04/02 843 12,962,931 0
08/11/02 426 8,533,803 0
08/18/02 699 13,971,639 0
08/25/02 886 16,356,491 0
09/01/02 679 15,401,736 0
09/08/02 752 10,182,381 0
09/15/02 674 17,193,217 0
09/22/02 922 21,214,359 0
09/29/02 1,432 26,555,272 0
10/06/02 937 11,360,451 0
10/13/02 793 12,863,354 0
10/20/02 1,113 25,369,090 0
10/27/02 872 20,842,448 0
11/03/02 874 15,035,371 0
11/10/02 1,196 22,601,877 0
11/17/02 1,130 23,566,276 0
11/24/02 922 23,138,248 0
12/01/02 786 14,796,775 0
12/08/02 781 17,082,239 0
12/15/02 938 28,038,469 0
12/22/02 883 19,960,658 0
12/29/02 521 10,602,274 0
01/05/03 1,071 24,610,666 0
01/12/03 1,039 23,656,596 0
01/19/03 1,210 26,137,744 0
01/26/03 1,147 22,836,624 0
02/02/03 908 25,919,165 0
02/09/03 822 18,316,107 0
02/16/03 1,179 27,723,815 0
02/23/03 917 21,450,111 0
03/02/03 1,208 28,037,046 0
03/09/03 1,019 27,157,898 0
03/16/03 836 19,323,865 0
03/23/03 1,155 26,334,884 0
03/30/03 951 20,347,207 0
04/06/03 656 17,553,885 0
04/13/03 1,492 24,295,243 0
04/20/03 1,422 24,023,802 0
04/27/03 1,354 20,514,218 0
05/04/03 2,135 34,089,407 0
05/11/03 2,225 33,706,912 0
05/18/03 1,523 23,209,771 0
05/25/03 1,822 30,550,096 0
06/01/03 1,861 28,585,606 0
06/08/03 2,075 34,834,824 0
06/15/03 2,376 44,988,457 0
06/22/03 2,283 29,589,573 0
06/29/03 2,617 37,183,987 0
07/06/03 2,481 30,297,463 0
07/13/03 2,432 33,865,330 0
07/20/03 2,274 27,928,697 0
07/27/03 2,443 30,256,358 0
08/03/03 2,305 23,591,947 0
08/10/03 2,386 36,185,287 0
08/17/03 2,162 32,466,807 0
08/24/03 2,194 31,386,503 0
08/31/03 2,340 41,175,466 0
09/07/03 2,603 39,467,716 0
09/14/03 2,622 45,986,077 0
09/21/03 2,502 34,782,286 0
09/28/03 2,944 45,392,506 0
10/05/03 2,724 48,416,692 0
10/12/03 3,171 46,380,394 0
10/19/03 2,801 41,487,307 0
10/26/03 3,105 70,917,856 0
11/02/03 2,845 101,774,997 0
11/09/03 2,951 122,095,397 0
11/16/03 2,510 106,679,036 0
11/23/03 2,790 114,374,309 0
11/30/03 2,768 107,591,323 0
12/07/03 2,710 113,728,805 0
12/14/03 2,660 58,894,097 0
12/21/03 2,624 52,859,125 0
12/28/03 2,681 72,786,853 0
01/04/04 3,052 59,160,972 0
01/11/04 3,362 62,615,980 0
01/18/04 3,524 105,961,549 0
01/25/04 3,183 67,633,735 0
02/01/04 2,550 52,141,565 0
02/08/04 2,297 68,244,704 0
02/15/04 1,989 69,851,467 0
02/22/04 2,243 89,420,079 0
02/29/04 2,635 133,332,660 0
03/07/04 2,393 97,231,025 0
03/14/04 2,563 105,954,893 0
03/21/04 2,200 69,511,946 0
03/28/04 2,317 85,257,927 0
04/04/04 2,090 85,331,172 0
04/11/04 1,829 66,549,110 0
04/18/04 1,796 70,800,640 0
04/25/04 2,159 108,574,809 0
05/02/04 2,451 86,931,441 0
05/09/04 1,812 83,878,764 0
05/16/04 1,664 97,474,212 0
05/23/04 1,925 104,359,547 0
05/30/04 1,942 109,686,572 0
06/06/04 2,193 146,804,746 0
06/13/04 2,279 139,090,515 0
06/20/04 2,296 173,402,617 0
06/27/04 2,383 218,437,008 0
07/04/04 2,531 100,423,349 0
07/11/04 3,945 154,307,612 0
07/18/04 3,925 198,471,311 0
07/25/04 3,931 182,877,227 0
08/01/04 3,969 198,833,895 0
08/08/04 3,632 184,868,823 0
08/15/04 3,890 289,373,801 0
08/22/04 4,256 269,650,401 0
08/29/04 3,287 209,876,110 0
09/05/04 3,580 213,713,335 0
09/12/04 3,721 194,006,679 0
09/19/04 3,962 137,527,228 0
09/26/04 4,122 172,493,798 0
10/03/04 3,669 127,749,020 0
10/10/04 3,992 159,835,792 0
10/17/04 4,270 148,307,822 0
10/24/04 4,070 229,018,624 0
10/31/04 4,114 168,538,742 0
11/07/04 4,334 142,458,594 0
11/14/04 4,494 259,933,647 0
11/21/04 4,553 225,632,914 0
11/28/04 4,533 271,117,125 0
12/05/04 4,640 199,058,910 0
12/12/04 4,043 117,916,701 0
12/19/04 3,867 214,520,208 0
12/26/04 2,368 46,151,227 0
01/02/05 2,272 181,139,911 0
01/09/05 2,433 133,243,271 0
01/16/05 2,745 191,134,833 0
01/23/05 2,423 92,728,695 0
01/30/05 2,224 140,380,741 0
02/06/05 2,225 92,908,329 0
02/13/05 2,230 141,092,467 0
02/20/05 2,357 241,274,064 0
02/27/05 2,354 140,829,791 0
03/06/05 2,295 97,605,423 0
03/13/05 2,435 152,315,127 0
03/20/05 2,269 250,587,440 0
03/27/05 2,068 146,344,295 0
04/03/05 2,110 226,096,755 0
04/10/05 2,133 189,070,196 0
04/17/05 2,652 144,204,967 0
04/24/05 1,884 293,607,841 0
05/01/05 1,745 196,061,553 0
05/08/05 2,184 162,698,792 0
05/15/05 2,311 101,201,467 0
05/22/05 2,087 95,072,552 0
05/29/05 1,597 96,205,574 0
06/05/05 1,628 95,352,839 0
06/12/05 2,007 44,859,224 0
06/19/05 1,992 124,929,165 0
06/26/05 1,873 183,055,133 0
07/03/05 1,653 303,164,426 0
07/10/05 1,660 130,706,566 0
07/17/05 1,794 192,347,025 0
07/31/05 5,762 1,362,146,204 1,094
08/07/05 5,516 1,473,353,909 1,139
08/14/05 5,615 1,873,974,575 1,065
08/21/05 5,150 1,219,782,403 1,144
08/28/05 4,815 660,665,067 1,105
09/04/05 4,997 815,327,653 1,097
09/11/05 4,970 3,358,443,980 1,061
09/18/05 5,145 1,860,256,988 994
09/25/05 4,913 1,469,934,938 850
10/02/05 4,366 555,347,387 846
10/09/05 4,933 1,334,525,110 929
10/16/05 4,285 480,254,304 874
10/23/05 4,452 675,953,346 839
10/30/05 4,543 3,522,463,173 939
11/06/05 4,508 1,002,885,923 902
11/13/05 4,675 2,515,402,960 1,024
11/20/05 4,328 1,404,147,272 937
11/27/05 4,534 374,262,978 938
12/04/05 4,196 231,350,277 894
12/11/05 4,673 271,059,290 967
12/18/05 4,159 224,091,269 820
12/25/05 3,910 1,402,796,704 818
01/01/06 3,915 276,112,045 766
01/08/06 3,980 314,743,990 784
01/15/06 4,609 1,584,560,215 883
01/22/06 4,355 435,024,525 684
01/29/06 4,030 204,267,891 638
02/05/06 4,487 469,369,918 794
02/12/06 4,792 748,668,846 841
02/19/06 4,895 342,560,248 843
02/26/06 4,649 919,025,401 906
03/05/06 4,919 432,314,272 967
03/12/06 5,450 822,168,606 880
03/19/06 6,001 743,320,718 897
03/26/06 4,675 965,615,846 862
04/02/06 4,826 1,287,093,414 734
04/09/06 4,176 1,813,034,319 783
04/16/06 4,175 644,476,755 758
04/23/06 4,359 592,351,423 792
04/30/06 4,086 332,819,115 614
05/07/06 4,061 370,096,478 706
05/14/06 4,058 299,553,573 614
05/21/06 4,477 278,149,544 636
05/28/06 5,698 201,132,514 586
06/04/06 4,428 293,049,794 675
06/11/06 4,575 401,860,200 737
06/18/06 4,943 642,112,780 889
06/25/06 5,597 622,478,505 833
07/02/06 5,736 966,745,777 933
07/09/06 4,677 754,028,706 887
07/16/06 4,524 681,568,377 952
07/23/06 4,076 353,223,428 744
07/30/06 4,510 213,171,667 706
08/06/06 5,104 419,356,292 762
08/13/06 6,170 627,088,833 900
08/20/06 5,762 680,340,690 845
08/27/06 5,228 473,643,943 762
09/03/06 4,948 512,084,407 931
09/10/06 5,004 805,454,895 969
09/17/06 5,296 735,975,210 991
09/24/06 5,263 591,058,936 907
10/01/06 5,786 1,113,233,450 986
10/08/06 6,515 692,913,159 985
10/15/06 6,766 823,216,780 975
10/22/06 6,417 1,245,893,127 1,040
10/29/06 6,744 941,631,231 951
11/05/06 7,083 666,027,663 802
11/12/06 7,009 390,961,673 687
11/19/06 6,821 390,177,830 759
11/26/06 1,828 187,795,120 228
12/03/06 0 0 0
12/10/06 5,950 639,519,877 722
12/17/06 6,178 505,916,875 728
12/24/06 5,679 162,549,954 493
12/31/06 5,569 118,993,628 534
01/07/07 6,444 138,864,348 585
01/14/07 7,495 61,476,719 675
01/21/07 7,425 216,660,181 665
01/28/07 8,205 237,837,445 717
02/04/07 8,638 532,511,452 780
02/11/07 8,650 703,222,179 749
02/18/07 8,701 446,834,986 699
02/25/07 8,343 639,907,266 926
03/04/07 7,399 709,520,848 1,009
03/11/07 7,403 446,292,672 1,015
03/18/07 7,705 467,098,519 985
03/25/07 7,855 1,555,900,171 1,103
04/01/07 7,634 1,882,627,302 1,079
04/08/07 7,682 1,057,610,526 958
04/15/07 7,038 942,711,532 1,106
04/22/07 7,494 1,611,922,684 1,254
04/29/07 5,009 699,221,825 754
05/06/07 5,476 552,453,660 986
05/13/07 6,320 1,229,224,817 1,189
05/20/07 6,019 817,048,943 1,065
05/27/07 5,983 963,694,437 1,114
06/03/07 6,420 1,066,227,782 1,154
06/10/07 6,329 722,432,533 1,115
06/17/07 6,578 988,213,898 1,365
06/24/07 6,703 709,450,642 1,233
07/01/07 6,528 796,091,288 1,244
07/08/07 6,309 1,014,437,796 1,135
07/15/07 5,836 836,075,557 1,095
07/22/07 6,723 1,022,661,378 1,317
07/29/07 6,290 861,318,345 1,320
08/05/07 6,637 492,961,520 1,276
08/12/07 6,024 607,163,685 1,026
08/19/07 6,088 887,827,522 1,170
08/26/07 6,526 748,434,975 1,323
09/02/07 6,171 796,884,078 1,179
09/09/07 6,779 676,191,077 1,254
09/16/07 6,269 827,211,813 1,241
09/23/07 6,557 790,789,775 1,298
09/30/07 5,293 392,950,011 762
10/07/07 5,744 998,426,813 1,044
10/14/07 6,281 568,264,355 1,206
10/21/07 6,254 910,241,480 1,209
10/28/07 6,573 913,636,244 1,210
11/04/07 6,586 911,621,188 1,128
11/11/07 6,420 843,918,995 1,132
11/18/07 6,013 824,437,971 1,125
11/25/07 6,055 1,550,746,134 1,289
12/02/07 6,318 957,514,729 1,247
12/09/07 5,116 682,967,337 1,017
12/16/07 5,489 768,921,813 1,100
12/23/07 5,473 1,072,334,171 1,066
12/30/07 6,247 717,559,573 1,040
01/06/08 6,132 880,163,725 1,132
01/13/08 6,877 733,763,362 1,058
01/20/08 6,380 747,225,097 1,065
01/27/08 6,023 925,286,373 1,008
02/03/08 5,224 400,478,492 537
02/10/08 5,633 649,315,806 816
02/17/08 6,905 818,823,725 1,074
02/24/08 6,043 807,880,125 1,047
03/02/08 6,664 873,029,467 1,246
03/09/08 6,568 733,003,824 1,173
03/16/08 6,194 928,488,843 1,072
03/23/08 5,912 915,082,420 1,077
03/30/08 6,975 758,675,010 1,081
04/06/08 6,936 773,945,082 1,183
04/13/08 7,279 822,806,668 1,253
04/20/08 6,816 618,715,104 1,302
04/27/08 6,653 545,557,431 1,076
05/04/08 7,084 604,747,131 1,207
05/11/08 6,571 800,192,883 1,040
05/18/08 6,625 552,892,199 1,085
05/25/08 6,282 772,527,632 1,160
06/01/08 6,276 470,572,813 1,008
06/08/08 6,202 550,510,392 963
06/15/08 6,483 1,092,589,924 1,035
06/22/08 6,308 1,194,584,445 1,069
06/29/08 6,556 1,001,145,609 1,059
07/06/08 5,863 949,253,115 1,013
07/13/08 6,453 913,349,514 1,080
07/20/08 6,142 970,005,300 916
07/27/08 5,922 1,002,350,076 997
08/03/08 6,979 1,197,949,788 903
08/10/08 16,230 3,025,834,578 1,021
08/17/08 7,850 1,135,353,509 897
08/24/08 6,557 1,265,048,177 1,060
08/31/08 6,784 1,026,636,777 1,066
09/07/08 6,086 784,944,352 939
09/14/08 5,918 737,063,533 935
09/21/08 6,734 864,225,638 1,080
09/28/08 6,270 1,209,342,924 842
10/05/08 6,763 1,344,044,641 972
10/12/08 7,384 1,253,664,142 1,028
10/19/08 7,907 1,495,165,785 1,235
10/26/08 11,708 1,154,833,686 1,063
11/02/08 8,014 1,200,512,444 1,182
11/09/08 7,520 907,991,483 1,113
11/16/08 7,665 1,059,969,085 1,107
11/23/08 7,320 855,600,300 1,053
11/30/08 7,861 827,623,271 1,031
12/07/08 6,873 1,346,649,874 969
12/14/08 6,507 1,127,387,355 976
12/21/08 6,979 1,104,557,080 894
12/28/08 5,664 1,100,998,264 843
01/04/09 7,996 1,441,264,729 938
01/11/09 7,863 1,305,431,810 876
01/18/09 7,944 1,245,736,565 726
01/25/09 7,341 763,291,176 562
02/01/09 7,074 1,862,447,560 1,040
02/08/09 6,933 1,648,911,048 1,016
02/15/09 5,514 1,264,841,314 954
02/22/09 5,694 965,657,428 993
03/01/09 6,577 1,040,942,015 968
03/08/09 6,176 1,100,071,812 1,039
03/15/09 6,369 1,757,353,274 1,067
03/22/09 6,953 1,417,428,221 1,070
03/29/09 6,873 1,124,937,830 1,797
04/05/09 6,980 1,204,218,575 1,725
04/12/09 6,482 1,043,413,742 2,267
04/19/09 6,432 1,145,295,694 1,498
04/26/09 6,515 995,357,752 1,308
05/03/09 5,575 840,514,817 1,033
05/10/09 5,821 910,049,278 916
05/17/09 5,532 825,497,970 780
05/24/09 6,012 433,346,372 1,623
05/31/09 8,472 532,874,120 672
06/07/09 6,075 416,143,835 579
06/14/09 10,567 424,630,796 614
06/21/09 5,746 443,870,559 942
06/28/09 4,747 814,731,870 684
07/05/09 5,392 802,192,564 653
07/12/09 6,199 571,013,375 609
07/19/09 5,209 801,277,357 599
07/26/09 7,140 1,200,780,548 573
08/02/09 5,617 1,100,294,443 581
08/09/09 6,030 1,042,003,500 542
08/16/09 5,978 890,069,809 597
08/23/09 5,523 1,202,957,180 641
08/30/09 6,051 1,529,820,748 614
09/06/09 6,146 1,292,501,593 592
09/13/09 6,935 1,493,552,037 706
09/20/09 5,455 1,114,131,457 561
09/27/09 5,447 1,191,053,105 517
10/04/09 5,431 1,329,042,068 532
10/11/09 5,755 1,508,674,952 647
10/18/09 5,436 1,281,815,037 725
10/25/09 5,284 1,196,632,821 659
11/01/09 4,957 1,605,704,560 672
11/08/09 4,422 907,088,017 611
11/15/09 5,595 1,632,490,126 667
11/22/09 4,346 1,332,402,422 707
11/29/09 4,618 1,240,693,550 622
12/06/09 4,748 1,100,638,689 611
12/13/09 4,251 951,088,624 579
12/20/09 3,536 1,019,063,742 536
12/27/09 4,177 546,258,552 499
01/03/10 5,367 1,042,715,724 601
01/10/10 4,900 622,205,384 504
01/17/10 4,819 983,780,019 612
01/24/10 4,741 1,078,518,872 644
01/31/10 4,302 562,486,425 481
02/07/10 3,822 312,424,044 353
02/14/10 4,471 299,097,796 365
02/21/10 4,134 739,852,758 556
02/28/10 4,576 676,780,960 546
03/07/10 5,767 709,016,473 648
03/14/10 5,256 932,045,375 764
03/21/10 4,936 780,067,937 690
03/28/10 4,393 902,916,499 664
04/04/10 4,388 552,154,934 570
04/11/10 4,288 1,036,122,854 604
04/18/10 4,916 1,155,821,543 705
04/25/10 4,770 1,080,694,662 680
05/02/10 4,263 1,265,652,740 702
05/09/10 4,731 1,099,937,462 670
05/16/10 5,023 946,108,978 670
05/23/10 4,129 934,794,961 699
05/30/10 4,381 1,094,856,846 617
06/06/10 4,604 999,811,344 759
06/13/10 4,596 1,081,435,266 579
06/20/10 4,607 927,224,625 633
06/27/10 5,443 842,319,100 579
07/04/10 4,115 1,087,780,460 630
07/11/10 5,126 769,831,480 584
07/18/10 4,542 840,116,826 644
07/25/10 4,985 955,011,003 612
08/01/10 4,563 884,541,387 584
08/08/10 4,787 830,962,412 572
08/15/10 4,826 934,832,118 521
08/22/10 4,447 1,122,533,579 512
08/29/10 4,570 1,211,233,102 622
09/05/10 3,951 1,082,049,263 665
09/12/10 4,217 1,624,165,803 759
09/19/10 4,471 685,577,323 648
09/26/10 4,211 1,186,483,114 626
10/03/10 14,357 882,500,669 619
10/10/10 17,771 1,282,604,251 724
10/17/10 7,957 952,604,442 684
10/24/10 7,388 1,261,359,144 657
10/31/10 7,346 2,053,887,897 787
11/07/10 6,963 1,610,007,479 772
11/14/10 6,793 1,858,256,723 918
11/21/10 5,246 1,336,546,145 784
11/28/10 4,275 1,097,792,671 614
12/05/10 4,272 969,687,558 559
12/12/10 3,955 932,829,630 516
12/19/10 3,897 909,211,084 554
12/26/10 3,699 887,266,956 515
01/02/11 4,433 1,220,710,823 558
01/09/11 4,340 1,013,929,139 535
01/16/11 4,478 846,840,766 571
01/23/11 4,343 927,536,024 559
01/30/11 4,109 633,061,364 341
02/06/11 3,969 667,583,506 480
02/13/11 4,555 1,219,371,698 609
02/20/11 4,631 764,578,461 585
02/27/11 3,889 778,067,302 527
03/06/11 4,444 823,073,808 564
03/13/11 3,859 746,792,514 553
03/20/11 4,554 573,935,532 651
03/27/11 4,171 858,514,582 655
04/03/11 3,860 585,142,457 552
04/10/11 4,085 916,163,206 725
04/17/11 3,802 475,274,387 536
04/24/11 3,948 630,182,813 576
05/01/11 4,693 608,985,944 586
05/08/11 4,164 553,583,340 701
05/15/11 4,792 782,879,877 737
05/22/11 4,652 564,045,813 695
05/29/11 4,445 635,191,567 703
06/05/11 3,838 541,161,287 563
06/12/11 4,557 474,418,781 512
06/19/11 3,595 525,449,902 454
06/26/11 4,115 878,417,422 523
07/03/11 3,949 868,174,140 469
07/10/11 4,292 335,853,728 388
07/17/11 4,039 527,360,019 382
07/24/11 4,193 424,762,679 341
07/31/11 3,497 495,480,815 403
08/07/11 3,984 278,103,404 428
08/14/11 4,195 423,767,112 412
08/21/11 4,030 312,203,649 411
08/28/11 3,981 1,579,889,006 498
09/04/11 4,595 1,035,637,037 469
09/11/11 4,137 454,210,400 558
09/18/11 4,943 352,620,451 562
09/25/11 4,874 452,727,238 521
10/02/11 3,910 362,246,642 400
10/09/11 4,082 318,465,990 389
10/16/11 4,122 348,627,790 383
10/23/11 4,548 259,231,929 419
10/30/11 4,490 254,820,200 414
11/06/11 4,396 247,515,092 409
11/13/11 4,399 692,622,342 444
11/20/11 3,272 304,547,890 382
11/27/11 3,997 330,685,659 482
12/04/11 3,799 232,787,438 403
12/11/11 3,408 336,877,158 436
12/18/11 3,693 228,184,724 404
12/25/11 2,737 423,411,967 370
01/01/12 3,208 818,606,850 385
01/08/12 3,473 404,842,902 445
01/15/12 4,039 245,125,046 434
01/22/12 4,076 249,339,217 435
01/29/12 4,044 273,712,741 507
02/05/12 0.00 0.00 0.00

Produced by Wusage 8.0